산(Acids) | PVDF | PTFE | Nylon | PES | CA | RC | MCE |
Acetic, 5 % | ○ | ○ | ○ | ○ | △ | ||
Acetic, 10 % | ○ | ○ | ○ | ○ | △ | ||
Acetic, 25 % | ○ | ○ | △ | ○ | ✕ | ||
Acetic, Glacial | ○ | ○ | ✕ | ○ | ✕ | ||
Boric | ― | ○ | △ | ― | – | ||
Formic, 25 % | ― | ○ | ✕ | ― | △ | ||
Hydrochloric, 15 % | △ | ○ | △ | ○ | △ | ||
Hydrochloric, 25 % | ― | ○ | ✕ | ○ | ✕ | ||
Hydrochloric, concentrated | ✕ | ○ | ✕ | △ | ✕ | ||
Hydrofluoric, 10 % | ― | ― | ✕ | ― | ✕ | ||
Hydrofluoric, 35 % | ― | ○ | ✕ | ― | ✕ | ||
Nitric, 25 % | ― | ○ | ✕ | ○ | ✕ | ||
Nitric, 6 N, 38 % | ○ | ○ | ✕ | △ | ✕ | ||
Nitric, concentrated | ✕ | ○ | ✕ | ✕ | ✕ | ||
Phosphoric, 25 % | ― | ○ | ✕ | ○ | △ | ||
Sulfuric, 25 % | ― | ○ | ✕ | ✕ | ✕ | ||
Sulfuric, 6 N, 29 % | ― | ○ | ✕ | ✕ | ✕ | ||
Sulfuric, concentrated | ✕ | ○ | ✕ | ✕ | ✕ | ||
Trichloroacetic, 10 % | ○ | ○ | ✕ | ― | ✕ |
test
test